White Plains Market Report
$752,470
AVERAGE PRICE OF 206 HOMES$351,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,798,031
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$1,453,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$710,545
AVERAGE PRICE OF 11 HOMES WITH A POOL$248,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $752,470 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $233,855 |
2 bedrooms | $621,048 |
3 bedrooms | $1,008,222 |
4 bedrooms | $1,483,111 |
5 bedrooms | $1,060,000 |
White Plains Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 223 | 231 | 234 | 246 | 259 |
Average Price | $750,395 | $721,087 | $702,859 | $711,763 | $680,988 |
Avg Price Change | +4.06% | +2.59% | -1.27% | +4.52% | -3.47% |
Median Price | $535,586 | $499,683 | $473,353 | $488,620 | $467,242 |
Med Price Change | +7.19% | +5.56% | -3.23% | +4.58% | -3.09% |
Avg Bedrooms | 2.25 beds | 2.15 beds | 2.17 beds | 2.22 beds | 2.19 beds |
Avg Bathrooms | 2.12 baths | 2.03 baths | 1.97 baths | 1.97 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrison High School | 1 | $239,000 | 82 days |
Valhalla High School | 2 | $167,000 | 92 days |
White Plains Senior High School | 194 | $727,201 | 84 days |
Woodlands Middle/High School | 1 | $165,000 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $752,470 | 84 days |
Distressed Homes | 1 | $351,500 | 163 days |
Multi-Million Dollar Homes | 48 | $1,798,031 | 100 days |
Newly Built Homes | 3 | $1,453,333 | 113 days |
Homes with a Pool | 11 | $710,545 | 54 days |
Reduced Price Homes | 3 | $248,300 | 78 days |